
Growing up in the beginning of the millennium, the music around me was a mix of benga, Congolese styles like soukous, as well as the new urban sounds emanating from the streets of Nairobi. The early 2000s marked a period that, on one hand, seemed to move away from the culture of the previous decades, while on the other hand, was incorporating influences from that past era.
With the recording industry in Kenya having developed properly in the mid 1960s, with ‘twist’ being the dominating style, the next three decades are often termed as the golden age in Kenyan music. The question of what defines the Kenyan sound can be answered by looking at this period.
This era not only saw our music being exported to other countries and used in big films, but it also witnessed the release of many amazing albums. Here, we have created a list of the top 100 most sold albums in Kenya between 1966 and 1998, covering the 1970s, 80s, and 90s.
The list is dominated by bands like Them Mushrooms, Maroon Commandos as well as compilations. We’ve included the year of release and the label(s) under which these records were released. EMI, AIT Records, Polygram Records, and its subsidiary, Polydor Records, and are quite prominent on the list.
| Album Title | Musician / Band | Year of Release | Label(s) | |
|---|---|---|---|---|
| 1. | Mambo Jambo | Safari Sound Band | 1997 | Kelele Records |
| 2. | Wazee Wa Kazi (Zilizopendwa Collection) | Them Mushrooms | 1991 | Mushroom Records, Receng Enterprises |
| 3. | Nyimbo Cia Mau-Mau | Joseph Kamaru & The Super Stars | 1986 | K.M.S. |
| 4. | Explosion | Loketo | 1989 | Editions D’Ivoire, CBS Records (Kenya) Ltd. |
| 5. | Malaika | Fadhili William And The Malaika Boys | 1977 | EMI, EMI (East Africa) Ltd. |
| 6. | Les Les Non Stop | Les Wanyika | 1990 | Polydor, PolyGram Records Ltd. |
| 7. | Karubandika | Orchestra Maquis Original | 1986 | Ahadi, Flatim Records Agencies |
| 8. | Matata Riots | Makonde | 1978 | EMI (East Africa) Ltd., Makonde Productions |
| 9. | Zilizopendwa by John Mwale | John Mwale | 1982 | Mzalendo |
| 10. | Muziki Wa Kiasili (Folk Music Of Kenya) | Various Musicians | 1974 | A.I.T. Records, G.W. Senoga-Zake |
| 11. | Mazembe | Orchestra Super Mazembe | 1980 | Editions Mazembe, A.I.T. Records (Kenya) Ltd. |
| 12. | Veya | Mayaula Mayoni | 1986 | ASL, Polygram Rec. (Disc Orient) |
| 13. | Greatest Hits Volume1 | Jamhuri Jazz Band | 1971 | Philips, Phonogram Limited |
| 14. | MSA-Mombasa | Mombasa Roots | 1987 | Polydor, Polygram Records |
| 15. | Songs Of Our African Heritage | Bomas Of Kenya | 1978 | A.I.T. Records, Artone Press, E.I.T. Pub. |
| 16. | Embakasi – 1st Anniversary Album | Orchestre Les Mangelepa | 1978 | ASL, E. A. Records, Phonogram Limited |
| 17. | Generation 87 | Orchestre Generation | 1987 | Tsavo Records |
| 18. | Amba | T.P. Somo Somo | 1982 | A.I.T. Records (Kenya) Ltd. |
| 19. | Nguashi Ntimbo Vol. 1 | Nguashi Ntimbo | 1982 | Ntijems |
| 20. | M’Ponayo (À Cause De Toi) | Moya Ringo | 1983 | ASL, Polygram Records |
| 21. | Something For Someone | Black Savage | 1975 | EMI (East Africa) Limited |
| 22. | Phonogram Presents Franklin Boukaka | Franklin Boukaka, Manu Dibango – | 1972 | Philips, Phonogram Limited |
| 23. | Seigneur Tabu Ley Rochereau | Tabu Ley & Orchestre Afrisa | 1986 | Genidia |
| 24. | Give Love To Your Children | Musi-O-Tunya | 1975 | M.O.T. Records |
| 25. | Going Places | Them Mushrooms | 1988 | PolyGram |
| 26. | Magoma Moto | Various musicians | 1981 | Ken-Tanza, CBS Records (Kenya) Studio |
| 27. | Au Revoir, Chérie… | Fidele Zizi | 1983 | ASL, Vaudou Music, Polygram Records |
| 28. | Celia | Théo-Blaise Kounkou | 1984 | Editions Veve, PolyGram |
| 29. | Franco Joue Avec Sam Mangwana | Franco Luambo & Sam Mangwana | 1989 | Edipop Production, Polygram Records, |
| 30. | Helule | Daudi Kabaka & The T.B. Eagles | 1976 | Atlantic, A.I.T. Records |
| 31. | Fisherman | The Mighty Cavaliers | 1976 | Black Blood |
| 32. | Josky Kiambukuta Et Madilu System | Josky Kiambukuta & Madilu System | 1989 | V.I.S.A. 1980, Edipop Production |
| 33. | Usha In Nairobi | Usha Uthup | 1978 | EMI, EMI (East Africa) Ltd. |
| 34. | Soukous Non Stop | Fédé Lawu | 1989 | CBS |
| 35. | Wanawachezea Mfululizo Wa Kibushi | Les Hi-Fives | 1972 | Philips, Phonogram Limited |
| 36. | Bavon Marie Marie | Bavon Marie-Marie Et L’Orchestre Negro Succes | 1970 | African, E. A. Records, Phonogram Limited |
| 37. | The Hit Sound Of George Ramogi | George Ramogi | 1972 | Sungura, A.I.T. Records (Kenya) Ltd. |
| 38. | Folk Music Of East Africa: Volume 1 (Kenya) | Graham Hyslop | 1972 | Philips |
| 39. | Nalala Kwa Tabu | The Black Warriors | 1981 | Ken-Tanza, CBS Records (Kenya) Ltd. |
| 40. | Ikwo-Kiri-Kwo | Winam Jazz Band Of Africa | 1976 | Editions Jicco, Jicco Records Co. |
| 41. | Simanje-Manje And Kwela From Malawi | Donald Kachamba’s Band | 1978 | A.I.T. Records |
| 42. | Sisi Kwa Sisi | Kelly Brown | 1984 | CBS, Kelly Brown Production, Top In Town Printing Works, CBS Inc. |
| 43. | Amouzoud Naleli Yo | Meta Beya Et Les Bobongo Stars | 1983 | ASL, Production Le Vaudou |
| 44. | Ekitobero | Sammy Kasule With African Jambo Jambo | 1990 | CBS Records (Kenya) Ltd., Mushrooms Sound Lab Nairobi |
| 45. | Vijana Wa Kazi | Kiwiro Boys Band | 1979 | EMI, Snake, EMI (East Africa) Ltd. |
| 46. | It’s Disco Time | Samba Mapangala & Orchestre Virunga | 1981 | ASL |
| 47. | The Riot Continues (Mangelepa Kamili – Chapter One) | Orchestre Les Mangelepa | 1976 | EMI, Phonogram Studio |
| 48. | Almost There | Them Mushrooms | 1989 | Polydor, PolyGram |
| 49. | Thisha | Thisha | 1983 | Vuka Afrika, CBS, Priority Records (Pty) Ltd. |
| 50. | Proudly Presents New Dance “Les Les” | Les Wanyika | 1979 | Polydor, Phonogram Limited |
| 51. | Boya Ye | Mbilia Bel | 1988 | Genidia |
| 52. | Nidhamu Ya Wafanya Kazi | Mlimani Park Orchestre | 1979 | Polydor, Phonogram Limited |
| 53. | The New Invaders – Mama Afrika | Them Mushrooms | 1981 | CBS, CBS Records (Kenya) Studio |
| 54. | dans Africa Dance | Johnny Bokelo | 1987 | Bemba Records |
| 55. | Usiniambie Unaenda | Maroon Commandos | 1981 | Ken-Tanza, CBS Records (Kenya) Ltd. |
| 56. | Handas | African Heritage | 1985 | Not On Label |
| 57. | Missa Luba: 10 Kenyan Folk Melodies | Muungano National Choir | 1990 | Tamasha |
| 58. | Watoto Wana Haki Zao / Children Have Rights Volume 6 | Sachin & Avni Dave | 1993 | Unicef |
| 59. | Songs From Kenya | Them Mushrooms | 1994 | Rags Music |
| 60. | Follow The Leader | Korn | 1998 | Epic, Immortal Records |
| 61. | Amanda | Black Blood | 1976 | Biram, Philips |
| 62. | Niko Saikini | African Heritage | 1984 | Not On Label |
| 63. | Dkt Remmy Ongala 89 | Remmy Ongala & Orchestre Super Matimila | 1989 | Ahadi |
| 64. | Best Taarab Vol.1 | Various musicians | 1988 | Not On Label |
| 65. | Karama Zijiri | Zuhura Swaleh, Matano Juma & Orchestra Morning Star | 1973 | Pwani |
| 66. | Mokili Etonda Makambo | Orchestra Maquis Original | 1982 | Editions Omaco |
| 67. | Where We Belong | Them Mushrooms | 1991 | Mushroom Records |
| 68. | Salaam Za Mtwangaji 95 Vol. 7 | Muungano Cultural Troupe | 1995 | Not On Label |
| 69. | The Best Of African Songs | Safari Sound Band | 1984 | Polydor, PolyGram Records Ltd. |
| 70. | Mwana Mazembe | Orch. Super Mazembe | 1978 | EMI (East Africa) Ltd. |
| 71. | Pepe Kalle & Nyboma | Empire Bakuba | 1986 | ASL |
| 72. | Nkolo Mboka Vol. 1 | Zaiko Langa-Langa | 1983 | ASL |
| 73. | Wanawachezea Mfululizo Wa Muziki | Dr. & Mrs. Adams Nyahone & Orchestre King Daho Success | 1972 | Polydor |
| 74. | Bonya Kuche | Maroon Commandos | 1990 | Polydor, PolyGram Records Ltd. |
| 75. | Fatouma | Zoe Matondo And African All Stars | 1982 | ASL, PolyGram Records Ltd. |
| 76. | Munga Francisca (One Hell Of A Selection) | Bholen & Orch. Negro Succes | 1984 | ASL, PolyGram Records Ltd. |
| 77. | Pole | George Peter Kinyonga & Orch. Jobiso | 1991 | Polydor |
| 78. | Kawere | Kawere Boys | 1979 | EMI, Snake, EMI (East Africa) Ltd. |
| 79. | Orchestra Winam Jazz Band | Winam Jazz Band | 1976 | Awendo Rakido |
| 80. | Abagusii | Mosaiga Boka Boka | 1979 | EMI (East Africa) Ltd., Snake |
| 81. | Victoria Jazz Band | Victoria Jazz Band | 1974 | Sungura |
| 82. | Sigalame II | Issa Juma and Super Wanyika Stars | 1986 | Editions FrancAfrique, ACPI, |
| 83. | Come Back To Africa | Ochieng Kabaselleh& Lunna Kidi Band | 1990 | Atinga, PolyGram Records Ltd. |
| 84. | Paix Au Tchad | L’International Challal | 1986 | ASL |
| 85. | Explosion Bonana ’85 | L’Orchestre Tiers Monde | 1986 | Alia Music, ASL, Polygram Records |
| 86. | L’Evénement! Rochereau Et Franco A Paris | Tabu-Ley Rochereau & Franco Luambo | 1983 | Genidia |
| 87. | Mwakira Niki? | Francis Rugwiti With The Banana Hill Band | 1978 | Warner Bros. Records |
| 88. | Super Kumba | Manu Dibango | 1975 | Fiesta, Société Française Du Son, E. A. Records |
| 89. | Jiburudisheni Na Simba Wanyika Vol. 1 | Wilson Peter Kinyonga & A.J.B. Simba Wanyika | 1975 | Polydor |
| 90. | Cost Of Living Is Too High | William Mthethwa & The Young Five | 1987 | World Record Co., A.I. Records (Kenya) Ltd. |
| 91. | Shikamoo | Maroon Commandos | 1991 | Polydor, PolyGram Records Ltd. |
| 92. | Maisha Si Nguvu | George Peter Kinyonga & Orchestre Jobiso | 1988 | Polydor, PolyGram Records Ltd. |
| 93. | Osibisa | Osibisa | 1972 | MCA Records, MCA Records, Inc. |
| 94. | L’Avenir | Bozi Boziana Et L’Anti-Choc | 1991 | Editions D’Ivoire |
| 95. | Professor Junior | Abbu Omar | 1989 | Polydor, PolyGram Records Ltd. |
| 96. | Souvénir Propré | Dr. Nico & L’ African Fiesta Sukisa | 1988 | ASL, PolyGram Records Ltd. |
| 97. | Attack | The Stukas | 1974 | Pathé, EMI (East Africa) Ltd., Dum Dum Production |
| 98. | Mégamix Vol.1 | Lokassa & Soukous Stars | 1989 | Editions D’Ivoire, CBS Records |
| 99. | Pokea Salamu | Habel Kifoto & Maroon Commandos | 1991 | Tamasha |
| 100. | Dance Caneton A L’aisement | International Minzoto | 1983 | Editions Veve International, Polygram Records |
| 101. | Generation 87 | Orchestre Generation | 1987 | Tsavo Records |










Got a reaction to this Aipate post? Leave a Comment.